What ours cost, and what keeps them in the air.
Purchase
| Item | Price | Printing |
|---|---|---|
| 13 foot blimp | $1,526 | full colour both sides, included |
| 5.5 foot sphere | $350 | not printed |
| Helium fill hose | $45 | |
| Tether 120 ft or pennant line 105 ft | included, choose one | |
| Shipping, blimp | $135 | |
| Shipping, sphere | $27 |
Helium
| Item | Cost |
|---|---|
| 200 cf tank, local welding-gas supplier | about $300 |
| Blimp fill from empty | about $255 |
| Sphere fill from empty | about $130 |
| Daily top-off | about $2.50 |
| Loss rate | about 1% per day |
Materials matter more than price
The cheap end of this market is PVC. It stiffens, keeps every crease from folding, and goes brittle under ultraviolet light.
Ours are polyurethane. It stays flexible, folds and re-inflates without scarring, and handles sun far better. It is more expensive to manufacture, and it is why a fourteen-year-old balloon is a normal thing for us to hear about.
If two quotes look identical, the material is the difference worth asking about.
Ask for a quote. Call 1-800-791-1445 or email [email protected] and tell us the size and whether you want it printed.
More at adblimps.com.